产品特点
|
![]() |
低附加消耗 |
应用领域
|
|
保偏光纤传感器 保偏光纤放大器 保偏光纤激光器 |
性能指标
参数 | 单位 | 1x4 | 1x8 |
中心波长 | nm | 1310 or 1550 | 1310 or 1550 |
事情波长规模 | nm | +/-30 | +/-30 |
插入消耗 | dB | ≤7.5, Typ. 7.0 | ≤11.0, Typ. 10.5 |
波长相关消耗 | dB | ≤0.5, Typ. 0.3 | ≤0.5, Typ. 0.3 |
匀称性 | dB | ≤0.8 | ≤1.0 |
回波消耗 | dB | ≥50 | ≥50 |
偏向性 | dB | ≥50 | ≥45 |
消光比(B系列) | dB | ≥20 | ≥17 |
消光比(F系列) | dB | ≥23 | ≥23 |
偏振相关消耗(B系列) | dB | ≤0.1 | ≤0.15 |
温度相关消耗 | dB/℃ | ≤0.006 | ≤0.008 |
尾纤类型 | 熊猫型保偏光纤 | 熊猫型保偏光纤 | |
事情温度 | ℃ | -5 to + 70 | -5 to + 70 |
贮存温度 | ℃ | -40 to +85 | -40 to +85 |
封装尺寸 | mm | 160x140x10 | 160x160x10 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.